ACTIVIDADES:
El binario es un sistema posicional como nuestro sistema de numeración decimal, la diferencia es que nuestro sistema tiene 10 dígitos diferentes (del 0 al 9) y el sistema binario tan sólo cuenta con 2 “dígitos” (el 0 y el 1).
- Escribe los números del 0 al 20 en código binario
27 26 25 24 23 22 21 2 º Operación
128 64 32 16 8 4 2 1
Nº Bit 8 Bit 7 Bit 6 Bit 5 Bit 4 Bit 3 Bit 2 Bit 1
1 0 0 0 0 0 0 0 1 27x0+26x0+25x0+24x0+23 x0+22x0+21x0+2ºx1=1
2 0 0 0 0 0 0 1 0 27x0+26x0+25x0+24x0+23 x0+22x0+21x1+2ºx0=2
3 0 0 0 0 0 0 1 1 27x0+26x0+25x0+24x0+23 x0+22x0+21x1+2ºx1=3
4 0 0 0 0 0 1 0 0 27x0+26x0+25x0+24x0+23 x0+22x1+21x0+2ºx0=4
5 0 0 0 0 0 1 0 1 27x0+26x0+25x0+24x0+23 x0+22x1+21x0+2ºx1=5
6 0 0 0 0 0 1 1 0 27x0+26x0+25x0+24x0+23 x0+22x1+ 21x1+2ºx0=6
7 0 0 0 0 0 1 1 1 27x0+26x0+25x0+24x0+23 x0+22x1+ 21x1+2ºx1=7
8 0 0 0 0 1 0 0 0 27x0+26x0+25x0+24x0+23 x1 +22x0+21x0+2ºx0=8
9 0 0 0 0 1 0 0 1 27x0+26x0+25x0+24x0+23 x1+22x0+21x0+2ºx1=9
10 0 0 0 0 1 0 1 0 27x0+26x0+25x0+24x0+23 x1+22x0+21x1+2ºx0=10
11 0 0 0 0 1 0 1 1 27x0+26x0+25x0+24x0+23 x1+22x0+21x1+2ºx1=11
12 0 0 0 0 1 1 0 0 27x0+26x0+25x0+24x0+23 x1+22x1+21x0+2ºx0=12
13 0 0 0 0 1 1 0 1 27x0+26x0+25x0+24x0+23 x1+22x1+21x0+2ºx1=13
14 0 0 0 0 1 1 1 0 27x0+26x0+25x0+24x0+23 x1+22x1+21x1+2ºx0=14
15 0 0 0 0 1 1 1 1 27x0+26x0+25x0+24x0+23 x1+22x1+21x1+2ºx1=15
16 0 0 0 1 0 0 0 0 27x0+26x0+25x0+24x1+23 x0 +22x0+21x0+2ºx0=16
17 0 0 0 1 0 0 0 1 27x0+26x0+25x0+24x1+23 x0 +22x0+21x0+2ºx1=17
18 0 0 0 1 0 0 1 0 27x0+26x0+25x0+24x1+23 x0+22x0+21x1+2ºx0=18
19 0 0 0 1 0 1 1 0 27x0+26x0+25x0+24x1+23 x0+22x1+21x1+2ºx0=19
20 0 0 0 1 0 1 0 0 27x0+26x0+25x0+24x1+23 x0+22x1+21x0+2ºx0=20
No hay comentarios:
Publicar un comentario